Les personnes et les graphes avec Prospéro
Loading
0 %
Key | Action |
---|---|
K or space | Play / Pause |
M | Mute / Unmute |
C | Select next subtitles |
A | Select next audio track |
V | Show slide in full page or toggle automatic source change |
left arrow | Seek 5s backward |
right arrow | Seek 5s forward |
shift + left arrow or J | Seek 10s backward |
shift + right arrow or L | Seek 10s forward |
control + left arrow | Seek 60s backward |
control + right arrow | Seek 60s forward |
shift + down arrow | Decrease volume |
shift + up arrow | Increase volume |
shift + coma | Decrease playback speed |
shift + dot or shift + semicolon | Increase playback speed |
end | Seek to end |
beginning | Seek to beginning |
Information on this media
Creation date:
February 15th, 2021, 11:20 p.m.Add date:
February 15th, 2021, 11:20 p.m.Number of views:
106 (this month: 4)Speaker:
Josquin DebazVisibility:
This media is publishedDescription
Rapide aperçu du repérage des personnes avec Prospéro, et export vers Pajek pour afficher leur graphe de co-occurence
Other media in the channel "Socio-informatique des alertes et des controverses"
26 viewsLes entrées usuelles d'analyseFebruary 11th, 2021
16 viewsLes formulesFebruary 11th, 2021
27 viewsDes diagrammes temporelsFebruary 11th, 2021
36 views, 3 this monthCréation d'un corpusFebruary 11th, 2021
19 views, 4 this monthÉditer les dictionnaires de conceptsFebruary 11th, 2021
40 views, 4 this monthLe typage lexical avec ProspéroFebruary 11th, 2021